-
Your shopping cart is empty!


Globmarble carries the greatest number of different size molds in the Industry. Bathroom designer and standard panels are available in single and multi-cavities ranging from 3/8 to ? inches.
Create acontemporary “new look” in almost any room with these natural slate tile panel molds. Get the look and beauty of naturalslate tiles, combined with the benefits of cultured marble and other cast polymer materials. Great for new homeconstruction, or for remodeling applications.These extremely realistic textured slate tile and simulated grout wallpanels offers the desirability of durable slate - but in the form of solid leak proof wall panels. Compete effectivelyagainst tile and slate tile installations and offer a superior cast polymer product. These panels are perfect for anylocation where tile might be found - the bathroom, shower/bath surrounds, bathroom walls, kitchen walls, commerciallocations, and other areas - and are suitable for both, new home or remodeling applications. Add even more value (andprofit) by offering these panels in a variety of material or color options, or incorporate custom veining or texturingfor a truly one of a kind product that will add distinction and value to any installation. The 36” wide side panel moldis offered as a two-cavity mold to shorten manufacturing time for a typical 3-wall bathroom shower or bath surround.
Solid wallpanel mold with a texture similar to natural slate!This unique mold offers a medium-course texture similar to naturalslate. This highly versatile cast polymer mold can provide you with many new and different revenue-generatingopportunities beyond the traditional master or secondary bath. Sell wall panels, flooring, stair steps, decks, shower orbath enclosures, trim treatments and more. For use in bathrooms, living areas, offices, hotels and motels, and for manyother commercial property applications.
Our most popular seriesof untextured panel molds3/8", 5/16" and 3/4" thicknesses available (see availability below)Single, 2-Cavity or 3-Cavityversions| Part No. | Description | Inches | CM | Inches | CM |
| 3/8” Single Wall Panel Molds | |||||
| 22784 | 20 x 73 x 3/8” Tub Skirt | 20’’ | 50 | 73’’ | 185 |
| 22777 | 20 x 121 x 3/8” Panel | 20’’ | 50 | 121’’ | 307 |
| 22753 | 30 x 72 x 3/8” Panel | 30’’ | 76 | 72’’ | 183 |
| 22790 | 60 x 32 x 3/8” Panel | 32’’ | 81 | 60’’ | 152 |
| 22754 | 36 x 72 x 3/8” Panel | 36’’ | 91 | 72’’ | 183 |
| 22756 | 36 x 96 x 3/8” Panel | 36’’ | 91 | 96’’ | 244 |
| 22786 | 42 x 72 x 3/8” Panel | 42’’ | 106 | 72’’ | 183 |
| 22775 | 42 x 96 x 3/8” Panel | 42’’ | 106 | 96’’ | 244 |
| 22731 | 48 x 60 x 3/8” Panel | 48” | 122 | 60” | 152 |
| 22793 | 48 x 72 x 3/8” Panel | 48” | 122 | 72’’ | 183 |
| 22758 | 48 x 96 x 3/8” Panel | 48” | 122 | 96’’ | 244 |
| 22685 | 48 x 84 x 3/8” Panel | 48” | 122 | 84’’ | 213 |
| 22760 | 60 x 60 x 3/8” Panel | 60’’ | 152 | 60’’ | 152 |
| 22757 | 60 x 72 x 3/8” Panel | 60’’ | 152 | 72’’ | 183 |
| 22762 | 84 x 60 x 3/8” Panel | 60’’ | 152 | 84’’ | 213 |
| 22792 | 60 x 85 x 3/8” Panel | 60’’ | 152 | 85’’ | 216 |
| 22778 | 60 x 96 x 3/8” Panel | 60’’ | 152 | 96’’ | 244 |
| 22776 | 62 x 67 x 3/8” W-1/4R Panel | 62’’ | 157 | 67’’ | 170 |
| 22752 | 72 x 73 x 3/8” Panel | 72’’ | 183 | 73’’ | 185 |
| 22783 | 73 x 84 x 3/8” Panel | 73’’ | 185 | 84’’ | 213 |
| 22797 | 84 x 120 x 3/8” Panel | 84’’ | 213 | 120’’ | 305 |
| 5/16” Panels | |||||
| 22768 | 62 x 76 x 5/16” Panel | 62’’ | 157 | 76’’ | 193 |
| 3/4” Panels | |||||
| 22796 | 36 x 96 x 3/4” Panel | 36’’ | 91 | 96’’ | 244 |
| 22759 | 48 x 96 x 3/4” Panel | 48’’ | 122 | 96’’ | 244 |
| 22774 | 60 x 96 x 3/4” Panel | 60’’ | 152 | 96’’ | 244 |
| 22785 | 60 x 158 x 3/4” Panel | 60’’ | 152 | 158’’ | 401 |
| 22751 | 72 x 78 x 3/4” Panel | 72’’ | 183 | 78’’ | 198 |
| 22755 | 84 x 120 x 3/4” Panel | 84’’ | 213 | 120” | 305 |
| 22798 | 85 x 145 x 3/4” Panel | 85’’ | 216 | 145” | 368 |
| Part No. | Description | Inches | CM | Inches | CM |
| 3/8” Glass Panel Molds | |||||
| 26012PG | PG-34 x 98 x 3/8” Panel; 3/8” Glass | 34’’ | 86.4 | 98’’ | 248.9 |
| 26000PG | PG-36 x 72 x 3/8” Panel; ?” Glass; | 36’’ | 91.4 | 72’’ | 183 |
| 26013PG | PG-37-1/2 x 147-1/2 x 3/8” Panel; 1/4” Glass | 37’’ | 94 | 148’’ | 275.9 |
| 26001PG | PG-42 x 60 x 3/8” Panel; ?” Glass | 42” | 106.7 | 60’’ | 152.4 |
| 26023PG | PG-48 x 96 x 3/8” Panel; 3/8” Glass | 48’’ | 121.9 | 96’’ | 243.8 |
| 26014PG | PG-60 x 120 x 3/4” Panel; 3/8” Glass | 60’’ | 152.4 | 120’’ | 304.8 |
| 26021PG | PG-60 5/16 x 60-5/16 x 3/8” Panel; 1/4” Glass | 60-5/16’’ | 153.2 | 60-5/16’’ | 153.2 |
| 26010PG | PG-61 x 62 x 3/8” Panel; ?” Glass | 61’’ | 154.94 | 62’’ | 157.5 |
| 26018PG | PG-73 x 84 x 3/8” Panel; ?” Glass | 73’’ | 185.4 | 84’’ | 213.37 |
| 26019PG | PG-73 x 97 x 3/8” Panel; ?” Glass | 73’’ | 185.4 | 97’’ | 246.4 |
| 1/2” Glass Panel Molds | |||||
| 26022PG | PG-32 x 85 x 1/2” Panel; 1/4” Glass | 32’’ | 81.3 | 85’’ | 215.9 |
| 26011PG | PG-61 x 86 x 1” Panel; 1/2” Glass | 61’’ | 154.94 | 86’’ | 218.4 |
| 9/16” Glass Panel Molds | |||||
| 26016PG | PG-30-1/4 x 146-1/2 x 9/16” Panel; 1/2” Glass | 30-1/4” | 76.8 | 146-1/2” | 372.1 |
| 26006PG | PG-30-3/8 x 146-5/8 x 9/16” Panel; 1/4” Glass | 30-3/8” | 77.15 | 30-3/8” | 77.15 |
| 26017PG | PG-31 x 146 x 9/16” Panel; 1/4” Glass | 31” | 78.4 | 146” | 370.84 |
| 26007PG | PG-36 x 146 x 9/16” Panel; 1/4” Glass | 36” | 91.4 | 146” | 370.84 |
| 26015PG | PG-36-1/2 x 146-1/2 x 9/16” Panel; 3/8” Glass | 36-1/2” | 92.71 | 146-1/2” | 372.1 |
| 26008PG | PG-37 x 146 x 9/16” Panel; 1/4” Glass | 37” | 94 | 146” | 370.84 |
| 26009PG | PG-60 x 158 x 9/16” Panel; 1/2” Glass | 60” | 152.4 | 158” | 401.3 |
| 5/8” Glass Panel Molds | |||||
| 26005PG | PG-61 x 73 x 5/8” Panel; 1/4” Glass | 61” | 154.94 | 73” | 185.4 |
| 1” Glass Panel Molds | |||||
| 26004PG | PG-31 x 146 x 1” Panel; ?” Glass | 31” | 78.4 | 146” | 370.84 |
| 26003PG | PG-37 x 146 x 1” Panel; ?” Glass | 37” | 94 | 146” | 370.84 |
| 26002PG | PG-49 x 146 x 1” Panel; ?” Glass | 49” | 124.5 | 146” | 370.84 |
| 26020PG | PG-51-1/2 x 146 x 1” Panel; 1/4” Glass | 51-1/2” | 130.8 | 146” | 370.84 |
